Slow DNS in Berkeley

Internet access discussion, including Fusion, IP Broadband, and Gigabit Fiber!
16 posts Page 1 of 2
by babazaroni » Sat Oct 21, 2023 1:50 pm
I have been having very slow DNS lookups with Sonic in Berkeley. Has been going on for at least 2 days. Can take 5 seconds to start loading pages that previously were near instant. This is using fiber service. Have rebooted modem routers and computers with no effect.
by virtualmike » Sat Oct 21, 2023 6:41 pm
You probably will get a faster response if you contact Support directly. https://www.sonic.com/support
by syntaxsid1 » Mon Oct 23, 2023 10:51 am
Hello,

We would definitely suggest calling our support team so we can help diagnose the issue. If it ends up having to do with something on our network, we'll take appropriate action to improve this for you. This would be the quickest way to resolve the issue for you. They can be reached at 707-547-3400. We hope to hear from you soon.
Jeff M. with Community Escalations @ Sonic
by mhalvo » Mon Oct 23, 2023 6:08 pm
same here, since the network maintenance last week my DNS has been trash, takes like 10 seconds to initially load most sites. Across ethernet and wifi. Just submitted a help request for it a few minutes ago
by kgc » Mon Oct 23, 2023 7:03 pm
mhalvo wrote:same here, since the network maintenance last week my DNS has been trash, takes like 10 seconds to initially load most sites. Across ethernet and wifi. Just submitted a help request for it a few minutes ago
I just checked the ticket you sent in with the screenshot of the traceroute - there's nothing wrong with that traceroute at all as exhibited by the fact that the latency you see internally doesn't persist for the hops after. What you're seeing there is that those routers are switching packets at line rate but have high CPU load and are slow to respond to ICMP packet themselves. This is normal and expected.

If you guys wouldn't mind installing GRC's DNS Benchmark and sharing the results here, that'll help us get to the bottom of these issues. Please include what router you are using, and don't forget that some browsers have decided they know better and have hijacked all your DNS and sent it to 3rd parties in the name of *your* privacy.

https://www.grc.com/dns/benchmark.htm
Kelsey Cummings
System Architect, Sonic.net, Inc.
by mhalvo » Mon Oct 23, 2023 8:53 pm
Hey! Thanks for the help! Didn't mean to call the service trash in my last post lol I've loved Sonic so far.

Not sure what exactly you wanted but think it's this?


Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)

9. 9. 9. 9 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.001 | 0.002 | 0.002 | 0.000 | 100.0 |
- Uncached Name | 0.003 | 0.034 | 0.178 | 0.050 | 100.0 |
- DotCom Lookup | 0.009 | 0.011 | 0.012 | 0.001 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns9.quad9.net
QUAD9-AS-1, CH


208. 67.220.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.003 | 0.004 | 0.000 | 100.0 |
- Uncached Name | 0.003 | 0.030 | 0.165 | 0.042 | 100.0 |
- DotCom Lookup | 0.012 | 0.037 | 0.077 | 0.020 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver4.opendns.com
OPENDNS, US


208. 67.222.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.003 | 0.003 | 0.000 | 100.0 |
- Uncached Name | 0.003 | 0.031 | 0.162 | 0.042 | 100.0 |
- DotCom Lookup | 0.012 | 0.031 | 0.078 | 0.019 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver3.opendns.com
OPENDNS, US


208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.003 | 0.003 | 0.000 | 100.0 |
- Uncached Name | 0.003 | 0.034 | 0.195 | 0.049 | 100.0 |
- DotCom Lookup | 0.012 | 0.030 | 0.054 | 0.017 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2-fs.opendns.com
OPENDNS, US


1. 0. 0. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.003 | 0.003 | 0.000 | 100.0 |
- Uncached Name | 0.004 | 0.034 | 0.156 | 0.047 | 100.0 |
- DotCom Lookup | 0.011 | 0.043 | 0.066 | 0.021 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US


1. 1. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.003 | 0.004 | 0.000 | 100.0 |
- Uncached Name | 0.005 | 0.037 | 0.156 | 0.045 | 100.0 |
- DotCom Lookup | 0.012 | 0.044 | 0.066 | 0.019 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US


208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.003 | 0.003 | 0.000 | 100.0 |
- Uncached Name | 0.003 | 0.039 | 0.260 | 0.057 | 100.0 |
- DotCom Lookup | 0.011 | 0.034 | 0.077 | 0.019 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.opendns.com
OPENDNS, US


198.153.192. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.003 | 0.005 | 0.000 | 100.0 |
- Uncached Name | 0.004 | 0.040 | 0.171 | 0.053 | 100.0 |
- DotCom Lookup | 0.011 | 0.046 | 0.109 | 0.033 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SECURITYSERVICES, US


208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.003 | 0.003 | 0.000 | 100.0 |
- Uncached Name | 0.003 | 0.041 | 0.173 | 0.050 | 100.0 |
- DotCom Lookup | 0.011 | 0.029 | 0.077 | 0.018 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.opendns.com
OPENDNS, US


208. 67.222.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.003 | 0.004 | 0.000 | 100.0 |
- Uncached Name | 0.004 | 0.043 | 0.173 | 0.048 | 100.0 |
- DotCom Lookup | 0.011 | 0.031 | 0.079 | 0.019 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1-fs.opendns.com
OPENDNS, US


129.250. 35.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.004 | 0.005 | 0.000 | 100.0 |
- Uncached Name | 0.004 | 0.033 | 0.201 | 0.057 | 100.0 |
- DotCom Lookup | 0.011 | 0.013 | 0.015 | 0.001 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
y.ns.gin.ntt.net
NTT-LTD-2914, US


129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.004 | 0.004 | 0.000 | 100.0 |
- Uncached Name | 0.004 | 0.035 | 0.183 | 0.057 | 100.0 |
- DotCom Lookup | 0.011 | 0.013 | 0.015 | 0.001 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
x.ns.gin.ntt.net
NTT-LTD-2914, US


204.117.214. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.004 | 0.005 | 0.000 | 100.0 |
- Uncached Name | 0.005 | 0.036 | 0.211 | 0.057 | 100.0 |
- DotCom Lookup | 0.011 | 0.012 | 0.013 | 0.000 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.sprintlink.net
SPRINTLINK, US


4. 2. 2. 5 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.004 | 0.005 | 0.000 | 100.0 |
- Uncached Name | 0.005 | 0.039 | 0.233 | 0.059 | 100.0 |
- DotCom Lookup | 0.013 | 0.035 | 0.079 | 0.019 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
e.resolvers.level3.net
LEVEL3, US


4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.004 | 0.005 | 0.000 | 100.0 |
- Uncached Name | 0.005 | 0.040 | 0.189 | 0.050 | 100.0 |
- DotCom Lookup | 0.013 | 0.034 | 0.079 | 0.019 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
a.resolvers.level3.net
LEVEL3, US


156.154. 70. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.004 | 0.006 | 0.001 | 100.0 |
- Uncached Name | 0.003 | 0.043 | 0.181 | 0.059 | 100.0 |
- DotCom Lookup | 0.011 | 0.039 | 0.112 | 0.033 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SECURITYSERVICES, US


4. 2. 2. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.004 | 0.004 | 0.000 | 100.0 |
- Uncached Name | 0.004 | 0.044 | 0.181 | 0.054 | 100.0 |
- DotCom Lookup | 0.012 | 0.033 | 0.055 | 0.018 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
f.resolvers.level3.net
LEVEL3, US


4. 2. 2. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.004 | 0.005 | 0.000 | 100.0 |
- Uncached Name | 0.005 | 0.045 | 0.187 | 0.055 | 100.0 |
- DotCom Lookup | 0.012 | 0.034 | 0.079 | 0.020 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
c.resolvers.level3.net
LEVEL3, US


156.154. 71. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.004 | 0.005 | 0.001 | 100.0 |
- Uncached Name | 0.003 | 0.045 | 0.177 | 0.057 | 100.0 |
- DotCom Lookup | 0.011 | 0.039 | 0.113 | 0.031 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SECURITYSERVICES, US


4. 2. 2. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.004 | 0.004 | 0.000 | 100.0 |
- Uncached Name | 0.005 | 0.046 | 0.231 | 0.063 | 100.0 |
- DotCom Lookup | 0.012 | 0.032 | 0.078 | 0.018 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
d.resolvers.level3.net
LEVEL3, US


204. 97.212. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.004 | 0.005 | 0.000 | 100.0 |
- Uncached Name | 0.005 | 0.047 | 0.180 | 0.055 | 100.0 |
- DotCom Lookup | 0.010 | 0.034 | 0.070 | 0.022 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns3.sprintlink.net
SPRINTLINK, US


4. 2. 2. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.004 | 0.005 | 0.000 | 100.0 |
- Uncached Name | 0.005 | 0.048 | 0.189 | 0.054 | 100.0 |
- DotCom Lookup | 0.012 | 0.033 | 0.070 | 0.018 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
b.resolvers.level3.net
LEVEL3, US


199. 2.252. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.004 | 0.004 | 0.000 | 100.0 |
- Uncached Name | 0.004 | 0.048 | 0.209 | 0.062 | 100.0 |
- DotCom Lookup | 0.010 | 0.042 | 0.071 | 0.022 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.sprintlink.net
SPRINTLINK, US


8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.010 | 0.021 | 0.003 | 100.0 |
- Uncached Name | 0.011 | 0.038 | 0.182 | 0.045 | 100.0 |
- DotCom Lookup | 0.011 | 0.013 | 0.015 | 0.001 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.google
GOOGLE, US


8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.013 | 0.066 | 0.012 | 100.0 |
- Uncached Name | 0.010 | 0.035 | 0.172 | 0.041 | 100.0 |
- DotCom Lookup | 0.011 | 0.013 | 0.015 | 0.001 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.google
GOOGLE, US


204.194.232.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.014 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.048 | 0.190 | 0.046 | 100.0 |
- DotCom Lookup | 0.014 | 0.023 | 0.043 | 0.011 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
OPENDNS, US


204.194.234.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.014 | 0.015 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.051 | 0.221 | 0.055 | 100.0 |
- DotCom Lookup | 0.015 | 0.028 | 0.077 | 0.017 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
OPENDNS, US


64. 81.159. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.020 | 0.021 | 0.022 | 0.000 | 100.0 |
- Uncached Name | 0.027 | 0.056 | 0.203 | 0.047 | 100.0 |
- DotCom Lookup | 0.027 | 0.051 | 0.081 | 0.019 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.chi1.speakeasy.net
ATL-CBEYOND, US


216.231. 41. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.021 | 0.021 | 0.021 | 0.000 | 100.0 |
- Uncached Name | 0.027 | 0.061 | 0.208 | 0.048 | 100.0 |
- DotCom Lookup | 0.027 | 0.053 | 0.079 | 0.018 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns-legacy.speakeasy.net
ATL-CBEYOND, US


64. 81. 45. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.020 | 0.021 | 0.022 | 0.000 | 100.0 |
- Uncached Name | 0.028 | 0.062 | 0.201 | 0.048 | 100.0 |
- DotCom Lookup | 0.027 | 0.046 | 0.069 | 0.018 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.lax1.speakeasy.net
MEGAPATH5-, US


66. 93. 87. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.020 | 0.021 | 0.022 | 0.000 | 100.0 |
- Uncached Name | 0.027 | 0.062 | 0.204 | 0.050 | 100.0 |
- DotCom Lookup | 0.027 | 0.050 | 0.079 | 0.018 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.sea1.speakeasy.net
ATL-CBEYOND, US


64. 81. 79. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.020 | 0.021 | 0.022 | 0.000 | 100.0 |
- Uncached Name | 0.027 | 0.065 | 0.208 | 0.052 | 100.0 |
- DotCom Lookup | 0.027 | 0.045 | 0.069 | 0.018 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.sfo1.speakeasy.net
ATL-CBEYOND, US


64. 81.127. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.020 | 0.021 | 0.022 | 0.000 | 100.0 |
- Uncached Name | 0.027 | 0.071 | 0.213 | 0.054 | 100.0 |
- DotCom Lookup | 0.027 | 0.049 | 0.068 | 0.017 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.dfw1.speakeasy.net
ATL-CBEYOND, US


24.113. 32. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.022 | 0.022 | 0.023 | 0.000 | 100.0 |
- Uncached Name | 0.024 | 0.062 | 0.187 | 0.045 | 100.0 |
- DotCom Lookup | 0.024 | 0.053 | 0.084 | 0.023 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.wavecable.com
AS-WAVE-1, US


24.113. 32. 29 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.022 | 0.023 | 0.024 | 0.000 | 100.0 |
- Uncached Name | 0.023 | 0.085 | 0.429 | 0.097 | 100.0 |
- DotCom Lookup | 0.023 | 0.053 | 0.085 | 0.023 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.wavecable.com
AS-WAVE-1, US


66. 92. 64. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.064 | 0.064 | 0.066 | 0.000 | 100.0 |
- Uncached Name | 0.065 | 0.101 | 0.275 | 0.055 | 100.0 |
- DotCom Lookup | 0.077 | 0.086 | 0.115 | 0.008 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
bos.speakeasy.net
ATL-CBEYOND, US


66. 92.224. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.063 | 0.064 | 0.065 | 0.000 | 100.0 |
- Uncached Name | 0.065 | 0.108 | 0.282 | 0.064 | 100.0 |
- DotCom Lookup | 0.076 | 0.084 | 0.094 | 0.005 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
phl.speakeasy.net
MEGAPATH5-, US


216.254. 95. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.064 | 0.065 | 0.066 | 0.000 | 100.0 |
- Uncached Name | 0.066 | 0.118 | 0.306 | 0.076 | 100.0 |
- DotCom Lookup | 0.077 | 0.089 | 0.116 | 0.012 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.nyc1.speakeasy.net
MEGAPATH5-, US


66. 92.159. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.070 | 0.071 | 0.071 | 0.000 | 100.0 |
- Uncached Name | 0.071 | 0.106 | 0.326 | 0.052 | 100.0 |
- DotCom Lookup | 0.072 | 0.078 | 0.094 | 0.008 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.wdc1.speakeasy.net
NBS11696, US


216. 27.175. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.071 | 0.071 | 0.072 | 0.000 | 100.0 |
- Uncached Name | 0.072 | 0.114 | 0.308 | 0.068 | 100.0 |
- DotCom Lookup | 0.072 | 0.080 | 0.095 | 0.008 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.atl1.speakeasy.net
GTT-BACKBONE GTT, US
by kgc » Tue Oct 24, 2023 11:33 am
mhalvo wrote: Mon Oct 23, 2023 8:53 pm Not sure what exactly you wanted but think it's this?
A screencap of the top results would be fine. But note that none of the servers listed in the dump you provided are Sonic's. You should be accepting the DHCP assigned servers - 50.0.1.1 and 50.0.2.2.
Kelsey Cummings
System Architect, Sonic.net, Inc.
by ampeattie » Tue Oct 24, 2023 11:34 am
Just chiming in to say I'm also in Berkeley & experiencing very slow internet speeds (<10Mbps), to the point that it's almost unusable. This has been happening on and off for the last few days, if not weeks.
by mhalvo » Tue Oct 24, 2023 1:15 pm
I've attached DNSBenchmark for those 2 ip's you listed, which look fine in my uneducated opinion.



I've also attached a chrome dev tools network tab screenshot of pulling up wsj.com, you can see how there's a 10 second pause before anything starts happening. This isn't a Chrome problem either, I see this manifesting all across my devices and apps, and breaks functionality in a lot of places, like twitter pictures and videos never load on my phone, timeouts in joining lobbies for PC games, websites loading after 10 seconds but then connecting somewhere else to populate media and that takes another 10 seconds, etc.

Let me know how else I can help

(in case attachments aren't working - https://imgur.com/a/zslBA9s
by kgc » Tue Oct 24, 2023 1:22 pm
Are you using one of our rental CPEs? What DNS servers are you devices configured to use?
Kelsey Cummings
System Architect, Sonic.net, Inc.
16 posts Page 1 of 2

Who is online

In total there are 4 users online :: 1 registered, 0 hidden and 3 guests (based on users active over the past 5 minutes)
Most users ever online was 999 on Mon May 10, 2021 1:02 am

Users browsing this forum: Bing [Bot] and 3 guests