Network Engineer; Please Help.

Internet access discussion, including Fusion, IP Broadband, and Gigabit Fiber!
16 posts Page 2 of 2
by erickpk » Sat Mar 09, 2013 8:45 pm
toast0 wrote:Re: http://www.reddit.com/r/Tribes/comments ... rs/c8spkye
Who/what is the "toast0" that he referred to?
I am amused :)
You're officially immortalized. :)
by mmerner » Thu Mar 14, 2013 10:23 am
A reverse traceroute from Hi-Rez or internap has a small chance of being useful, but without Hi-Rez investing time into diagnosing things on a large scale (forward and reverse traceroutes with a bunch of different users) I doubt much will come of it. I do find it interesting that per the Reddit thread, there are a few people who don't appear to be impacted by the lag issue. If the lag was completely game-wide for everyone I'd peg it on a server issue, but in that case no one would be exempt from the problem. If you have been sharing traceroutes with your teammates I'd be curious if there are any commonalities between them and/or something obviously different for the lag free player.
I wish I could help more, but all I can really do is say our network and upstreams appear clean and make conjectures to the issue.

-Matt

Glad to see Sonic is well liked on Reddit. I should have found a way to convert your post of my reply into some karma :lol:
Matt Merner
Network Engineer
Sonic
by erickpk » Thu Mar 14, 2013 1:17 pm
mmerner wrote:If you have been sharing traceroutes with your teammates I'd be curious if there are any commonalities between them and/or something obviously different for the lag free player.
Thanks Matt,

I personally only know 1 guy who says he never lags, so I snatched him up a moment ago and we hit the same server and I had him run mtr.

Here's his:
http://pastebin.com/ZnqXyDKA <-stonehenge
http://pastebin.com/XndUWdnY <- dx

Here are mine:
http://pastebin.com/Kbiir6WC

Same server, same exact time. For me this server was terrible; players were warping all over the place, and it's really inexplicable since almost nobody is online at this time of the day. There were only ~ 20-30 people in total across all Central servers. What's intolerable is that he did not notice ANY warping whatsoever, none. His game was running clean as a whistle.

I can't explain why he has so many hops that show no response, which is why we ran a second mtr, again though, same thing. We're also running the same version of mtr tool so I don't know what's going on? Btw, his location is Charlotte, NC.

Last, this isn't relevant to us since it's East Coast servers, but someone also having issues set up a smokeping: http://smokeping.asininetech.com/smokep ... get=Tribes

**edit**

I've enlisted some guys from Reddit to run mtr's. By Monday I should have several posted. Going to have them all from the same server at the same time.
by kevinmcm » Tue Mar 19, 2013 7:59 pm
Try firewalling or closing all unused ports while gaming. Intrusion attempts from Taiwan, China, and Korea can cause latency jitter and high system loads if you have well-known ports open. They'll hit SSH, SMTP, VNC, and SMB hardest. Make sure your firewall doesn't have any configuration ports on the WAN side open because they'll hit that too.
by erickpk » Thu Mar 21, 2013 10:09 am
Hi kevinmcm,

This problem is global; it's not just my client that's having issues.

Anyway, Hi-Rez rented out servers in Chicago trying to get to the bottom of things. Here's a pingplotter img along with an MTR: http://imgbox.com/adxVPU3b and http://pastebin.com/RW4dKkx4

I don't know what to do/who to ask about nlayer packet loss? Is that something Ubiquity servers handles, Sonic handles, or do we just wait for nlayer to resolve its own issues?

The general consensus seems to be gravitating towards load-balancing given 1 client runs just fine on a server while another does not on that same server. Thoughts?
by erickpk » Fri Mar 29, 2013 6:23 pm
Hi Matt,

Welp... they moved Central servers to Chicago ~ a week ago; for me nothing has changed, only my ping is higher. :cry: At this point I just don't know what to think? The same problem is still ongoing for the guys on my team as well; be they in Sacramento, CA (comcast), or Georgia (comcast), Indiana (dsl2), Louisiana (comcast) or Florida (fiber). We all lag.

The day they announced the server move a buddy of mine said this:
Regardless, I've speculated in the past, that HiRez made the conscious decision to make their server software as lightweight as possible in order to minimize any processing/bandwidth costs associated with hosting their own servers. The observation that warping issues have gradually gotten worse (for those that have observed them) suggests to me that they are actually taking steps to make the server software even more lightweight, less costly, and more prone to lag/jitter sensitivity rather than take direct steps to actively combat the lag/jitter sensitivity in their software. Consider that this issue simply wasn't an issue at one point in time, and there were even more people playing then.

Assuming my hunches are correct, the only real effect that moving servers is going to do is to alter the average pings that players get for better or worse, effectively shifting which part of the player population gets to perceive warping due to wonky interwebs.
Would it be possible for you to call/email/ask Ubiquity Servers why I have such terrible mtr's (and lag) while other guys don't? Getting my ISP involved is about the only thing left for me to do to try and get resolution. You guys have weight whereas I do not.


Here are some recent mtr's from Ubiquity servers; although, they pretty much show the same thing as the mtr's from Internap: large spikes at their first hop upwards of 1 second delays. The pings on the server don't go that high (most of the time) but the lag is still ever present. It's really killing this game for me.

Code: Select all

march 29th: na central 3:15pm pst
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    0 |  742 |  742 |    6 |    8 |   23 |   13 |
|          gig1-30.cr1.colaca01.sonic.net -    1 |  738 |  737 |    6 |    7 |   23 |    7 |
|              po3.cr1.lsatca11.sonic.net -    0 |  742 |  742 |    7 |    8 |   14 |    8 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 |  742 |  742 |    7 |    9 |   70 |    8 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    0 |  742 |  742 |    8 |   10 |   38 |    9 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    0 |  742 |  742 |    7 |    8 |   51 |    8 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 |  742 |  742 |    8 |   12 |   79 |   10 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 |  742 |  742 |   59 |   61 |  110 |   60 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    6 |  618 |  587 |   60 |   62 |   86 |   62 |
|          edge1.chi2.ubiquityservers.com -    1 |  738 |  737 |   59 |   81 |  984 |   61 |
| 69.147.237.186.rdns.ubiquityservers.com -    0 |  742 |  742 |   60 |   61 |   71 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    0 |  774 |  774 |    7 |    8 |   33 |    7 |
|          gig1-30.cr1.colaca01.sonic.net -    1 |  770 |  769 |    6 |    7 |   14 |    7 |
|              po3.cr1.lsatca11.sonic.net -    0 |  774 |  774 |    7 |    8 |   72 |    8 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 |  774 |  774 |    7 |    9 |   68 |    8 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    0 |  774 |  774 |    8 |   10 |   23 |    9 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    0 |  774 |  774 |    7 |    8 |   60 |    8 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 |  774 |  774 |    8 |   12 |   74 |    9 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 |  774 |  774 |   59 |   61 |  134 |   60 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    4 |  685 |  663 |   60 |   62 |   70 |   61 |
|          edge1.chi2.ubiquityservers.com -    1 |  770 |  769 |   59 |   80 |  981 |   60 |
| 69.147.242.202.rdns.ubiquityservers.com -    0 |  774 |  774 |   60 |   61 |   70 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

march 27th

na central 5pm pst

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    0 |  873 |  873 |    7 |    8 |   19 |    8 |
|          gig1-30.cr1.colaca01.sonic.net -    1 |  869 |  868 |    6 |    8 |   76 |    7 |
|              po3.cr1.lsatca11.sonic.net -    1 |  869 |  868 |    7 |    8 |   23 |    8 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 |  873 |  873 |    7 |    9 |   69 |    8 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    1 |  865 |  863 |    8 |   10 |   18 |    9 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    0 |  873 |  873 |    7 |    9 |   50 |    8 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 |  873 |  873 |    8 |   12 |   67 |    9 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 |  873 |  873 |   59 |   61 |  112 |   60 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    4 |  753 |  723 |   60 |   62 |   73 |   63 |
|          edge1.chi2.ubiquityservers.com -    1 |  869 |  868 |   59 |   66 |  935 |   60 |
| 69.147.242.202.rdns.ubiquityservers.com -    0 |  873 |  873 |   60 |   61 |   69 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

na central 9:30pm pst
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    0 |  550 |  550 |    7 |    9 |   25 |   10 |
|          gig1-30.cr1.colaca01.sonic.net -    0 |  550 |  550 |    6 |    7 |  102 |    7 |
|              po3.cr1.lsatca11.sonic.net -    0 |  550 |  550 |    7 |    8 |   44 |    8 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 |  550 |  550 |    7 |    8 |   63 |    8 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    0 |  550 |  550 |    8 |   10 |   19 |   12 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    0 |  550 |  550 |    7 |   12 |   71 |    8 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 |  550 |  550 |    8 |   13 |   79 |    9 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 |  550 |  550 |   59 |   61 |  138 |   59 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    6 |  451 |  426 |   60 |   62 |   72 |   62 |
|          edge1.chi2.ubiquityservers.com -    1 |  546 |  545 |   59 |   73 | 1356 |   62 |
| 69.147.237.186.rdns.ubiquityservers.com -    0 |  550 |  550 |   60 |   61 |   70 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

na central 10pm pst

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    0 | 2820 | 2820 |    6 |    8 |  119 |    9 |
|          gig1-30.cr1.colaca01.sonic.net -    1 | 2812 | 2810 |    6 |    7 |   72 |    7 |
|              po3.cr1.lsatca11.sonic.net -    1 | 2816 | 2815 |    7 |    8 |  100 |    8 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 | 2820 | 2820 |    7 |    9 |   87 |    8 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    1 | 2793 | 2786 |    8 |   10 |   19 |    9 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    1 | 2816 | 2815 |    7 |   10 |  104 |    8 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    1 | 2816 | 2815 |    8 |   12 |  102 |    9 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    1 | 2812 | 2810 |   59 |   61 |  160 |   60 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    5 | 2401 | 2296 |   60 |   62 |   71 |   61 |
|          edge1.chi2.ubiquityservers.com -    1 | 2812 | 2810 |   59 |   70 | 1178 |   60 |
| 69.147.237.186.rdns.ubiquityservers.com -    0 | 2820 | 2820 |   60 |   61 |   72 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

march 26th
na central 5:30pm pst

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    1 | 2419 | 2414 |    7 |    8 |  117 |    9 |
|          gig1-30.cr1.colaca01.sonic.net -    1 | 2427 | 2425 |    6 |    7 |  101 |    7 |
|              po3.cr1.lsatca11.sonic.net -    0 | 2439 | 2439 |    7 |    8 |  111 |    8 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 | 2439 | 2439 |    7 |    9 |   82 |    8 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    0 | 2439 | 2439 |    8 |   10 |   21 |    9 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    1 | 2435 | 2434 |    7 |    9 |   68 |    8 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 | 2439 | 2439 |    8 |   12 |   72 |    9 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 | 2439 | 2439 |   59 |   62 |  151 |   60 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    4 | 2132 | 2055 |   60 |   62 |   86 |   61 |
|          edge1.chi2.ubiquityservers.com -    1 | 2424 | 2420 |   59 |   75 | 1065 |   60 |
| 69.147.242.202.rdns.ubiquityservers.com -    0 | 2439 | 2439 |   60 |   61 |   85 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Providerrg

na central 6:15pm pst 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    0 |  870 |  870 |    7 |    8 |   34 |    8 |
|          gig1-30.cr1.colaca01.sonic.net -    0 |  870 |  870 |    6 |    7 |  102 |    9 |
|              po3.cr1.lsatca11.sonic.net -    0 |  870 |  870 |    7 |    8 |   25 |    8 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 |  870 |  870 |    7 |    9 |   68 |    8 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    0 |  870 |  870 |    8 |   10 |   43 |   11 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    0 |  870 |  870 |    7 |    9 |   61 |    8 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 |  870 |  870 |    8 |   12 |   69 |   35 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 |  870 |  870 |   59 |   62 |  128 |   59 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    4 |  770 |  745 |   60 |   62 |   73 |   64 |
|          edge1.chi2.ubiquityservers.com -    1 |  866 |  865 |   59 |   64 |  815 |   65 |
| 69.147.242.202.rdns.ubiquityservers.com -    0 |  870 |  870 |   60 |   61 |  100 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

na central 6:30pm pst

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    1 | 1405 | 1403 |    7 |    8 |   30 |    9 |
|          gig1-30.cr1.colaca01.sonic.net -    0 | 1413 | 1413 |    6 |    7 |   97 |    7 |
|              po3.cr1.lsatca11.sonic.net -    0 | 1413 | 1413 |    7 |    8 |   95 |    7 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 | 1413 | 1413 |    7 |    9 |   67 |    8 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    1 | 1409 | 1408 |    8 |   10 |   19 |   12 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    0 | 1413 | 1413 |    7 |   11 |   88 |    8 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 | 1413 | 1413 |    8 |   12 |   74 |    9 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 | 1413 | 1413 |   59 |   61 |  115 |   62 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    8 | 1096 | 1018 |    0 |   62 |  106 |   62 |
|          edge1.chi2.ubiquityservers.com -    1 | 1408 | 1407 |   59 |   70 | 1371 |   71 |
| 69.147.237.186.rdns.ubiquityservers.com -    0 | 1413 | 1413 |   60 |   61 |   74 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

na central 7pm pst

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    0 | 1125 | 1125 |    7 |    8 |   41 |    9 |
|          gig1-30.cr1.colaca01.sonic.net -    0 | 1125 | 1125 |    6 |    7 |   41 |    7 |
|              po3.cr1.lsatca11.sonic.net -    1 | 1117 | 1115 |    7 |    8 |  103 |    8 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 | 1125 | 1125 |    7 |    9 |   69 |    8 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    0 | 1125 | 1125 |    8 |   10 |   41 |   12 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    0 | 1125 | 1125 |    7 |    8 |   46 |    8 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 | 1125 | 1125 |    8 |   12 |   71 |    9 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 | 1125 | 1125 |   59 |   61 |  110 |   60 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    6 |  922 |  871 |   60 |   63 |   96 |   64 |
|          edge1.chi2.ubiquityservers.com -    1 | 1117 | 1115 |   59 |   74 | 1080 |   74 |
| 69.147.237.186.rdns.ubiquityservers.com -    0 | 1125 | 1125 |   60 |   62 |  101 |   64 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

7:30pm pst 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    0 | 1990 | 1990 |    7 |    8 |   41 |    9 |
|          gig1-30.cr1.colaca01.sonic.net -    1 | 1987 | 1986 |    6 |    7 |   99 |    7 |
|              po3.cr1.lsatca11.sonic.net -    1 | 1982 | 1980 |    7 |    8 |  103 |    8 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 | 1990 | 1990 |    7 |    9 |   77 |    9 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    1 | 1987 | 1986 |    8 |   10 |   41 |   10 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    0 | 1990 | 1990 |    7 |    8 |   46 |    8 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 | 1990 | 1990 |    8 |   12 |   71 |    9 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 | 1990 | 1990 |   59 |   61 |  111 |   60 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    6 | 1619 | 1526 |   60 |   64 |   96 |   66 |
|          edge1.chi2.ubiquityservers.com -    1 | 1978 | 1975 |   59 |   74 | 1363 |   65 |
| 69.147.237.186.rdns.ubiquityservers.com -    0 | 1990 | 1990 |   60 |   63 |  101 |   64 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

march 24th
na central 2pm pst

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    0 | 1400 | 1400 |    7 |    8 |   35 |    9 |
|          gig1-30.cr1.colaca01.sonic.net -    1 | 1397 | 1396 |    6 |    7 |   25 |    7 |
|              po3.cr1.lsatca11.sonic.net -    0 | 1400 | 1400 |    7 |    8 |  107 |    8 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 | 1401 | 1401 |    7 |    9 |   87 |    8 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    0 | 1400 | 1400 |    8 |   10 |   32 |    9 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    0 | 1400 | 1400 |    7 |    8 |   45 |    8 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 | 1400 | 1400 |    8 |   12 |   75 |    9 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 | 1400 | 1400 |   59 |   61 |  168 |   59 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    4 | 1227 | 1184 |   60 |   62 |   72 |   61 |
|          edge1.chi2.ubiquityservers.com -    1 | 1397 | 1396 |   59 |   68 |  826 |   61 |
| 69.147.242.202.rdns.ubiquityservers.com -    0 | 1400 | 1400 |   60 |   61 |   72 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

na central 2:30pm pst

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    0 |  717 |  717 |    7 |    8 |   23 |    8 |
|          gig1-30.cr1.colaca01.sonic.net -    0 |  717 |  717 |    6 |    7 |   62 |    7 |
|              po3.cr1.lsatca11.sonic.net -    0 |  717 |  717 |    7 |    8 |  102 |    8 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 |  717 |  717 |    7 |    8 |   65 |    8 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    0 |  717 |  717 |    8 |   10 |   47 |   11 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    0 |  717 |  717 |    7 |    9 |   57 |    8 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 |  717 |  717 |    8 |   12 |   69 |    9 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 |  717 |  717 |   59 |   61 |  109 |   60 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    4 |  638 |  618 |   60 |   62 |  110 |   61 |
|          edge1.chi2.ubiquityservers.com -    0 |  717 |  717 |   59 |   79 | 1087 |   60 |
| 69.147.242.202.rdns.ubiquityservers.com -    0 |  717 |  717 |   60 |   61 |  103 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

na central 2:30
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    0 | 1474 | 1474 |    7 |    8 |   26 |    9 |
|          gig1-30.cr1.colaca01.sonic.net -    1 | 1470 | 1469 |    6 |    7 |  106 |    7 |
|              po3.cr1.lsatca11.sonic.net -    0 | 1474 | 1474 |    7 |    8 |  102 |    9 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 | 1474 | 1474 |    7 |    8 |   66 |    9 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    1 | 1470 | 1469 |    8 |   10 |   47 |   12 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    0 | 1474 | 1474 |    7 |    8 |   57 |    8 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 | 1474 | 1474 |    8 |   12 |   69 |    8 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 | 1474 | 1474 |   59 |   61 |  125 |   60 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    4 | 1310 | 1269 |   60 |   62 |  110 |   61 |
|          edge1.chi2.ubiquityservers.com -    1 | 1466 | 1464 |   59 |   73 | 1087 |   62 |
| 69.147.242.202.rdns.ubiquityservers.com -    0 | 1474 | 1474 |   60 |   61 |  103 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

na central 3pm pst

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    0 | 1615 | 1615 |    7 |    8 |   61 |    7 |
|          gig1-30.cr1.colaca01.sonic.net -    0 | 1615 | 1615 |    6 |    7 |  104 |    7 |
|              po3.cr1.lsatca11.sonic.net -    0 | 1615 | 1615 |    7 |    8 |   90 |    9 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 | 1615 | 1615 |    7 |    9 |   85 |   15 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    1 | 1607 | 1605 |    8 |   10 |   41 |    9 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    0 | 1615 | 1615 |    7 |    8 |   46 |    7 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 | 1615 | 1615 |    8 |   12 |   78 |    9 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 | 1615 | 1615 |   59 |   61 |  157 |   60 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    3 | 1476 | 1441 |   60 |   62 |   97 |   61 |
|          edge1.chi2.ubiquityservers.com -    1 | 1611 | 1610 |   59 |   70 | 1086 |   72 |
| 69.147.242.202.rdns.ubiquityservers.com -    0 | 1615 | 1615 |   60 |   61 |   97 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

march 21st

na central 6 pm pst

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|       70-36-141-1.dsl.dynamic.sonic.net -    1 | 1707 | 1706 |    7 |    8 |  106 |    8 |
|          gig1-30.cr1.colaca01.sonic.net -    0 | 1711 | 1711 |    6 |    7 |   94 |    7 |
|              po3.cr1.lsatca11.sonic.net -    0 | 1711 | 1711 |    7 |    8 |   51 |    8 |
|            0.xe-5-1-0.gw.pao1.sonic.net -    0 | 1711 | 1711 |    7 |    9 |   73 |    8 |
|         xe-1-0-6.ar1.pao1.us.nlayer.net -    1 | 1703 | 1701 |    8 |   10 |   19 |    9 |
|          ae0-90g.cr1.pao1.us.nlayer.net -    1 | 1707 | 1706 |    7 |    8 |   65 |    7 |
|          ae1-70g.cr1.sjc1.us.nlayer.net -    0 | 1711 | 1711 |    8 |   12 |   74 |    9 |
|         xe-1-0-1.cr2.ord1.us.nlayer.net -    0 | 1711 | 1711 |   59 |   61 |  130 |   60 |
|          ae2-30g.ar1.ord1.us.nlayer.net -    4 | 1519 | 1471 |   60 |   62 |   73 |   63 |
|          edge1.chi2.ubiquityservers.com -    1 | 1699 | 1696 |   59 |   73 | 1392 |   60 |
| 69.147.242.202.rdns.ubiquityservers.com -    0 | 1711 | 1711 |   60 |   61 |   71 |   62 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

na central 6:30pm pst

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
